|
|
|
2010
2009
| Pine Grove TT (Master State TT) | Masters 35+ | 2nd (1 silver) |
| Regional and State Track Championships | 3 kilometer Pursuit 35+ | 1st state, 1st region (2 gold) |
| 1 kilometer 35+ | 1st state, 1st region (2 gold) | |
| 4kTeam pursuit | 1st state, 1 region, 1st National Qualifier (3 gold) | |
| Team Sprint (2 teams) | 1st state, 2nd state,1st region, 2nd region,3rd National Qualifier (2 gold 2 silver 1 bronze) | |
| Sprints 35+ | 1st state,3 region (1 gold and 1 bronze) | |
| Rodale Fitness Park Criterium (Masters State Championships) | Masters 35+ | 1st (Gold) |
| Emerick Blvd Criterium | Masters 35+ | 2nd |
| Desales Road Race | Masters 35+ | 1st |
| Sportsfest Criterium | Masters 35+ | 2nd |
| Saturday Masters Track Racing Valley Preferred Cycling Center | Masters | 1st ominium |
| Pro-Am night Valley Preferred Cycling Center | 1-2 points race | 5th |
2008
2007
2006
| Philly 2 day event Day 1 | Masters | 5th |
| Day 2 | Masters | 2nd |
| overall | Masters | 4th |
| Lower Providence Criterium | Masters 30+ | 9th |
| Wyoming Valley Criterium | Masters 30+ | 8th |
| 1,2,3 | 4th | |
| Bethlehem Criterium | masters 30+ | 3rd |
| White Rose Race | masters 30+ | 9th |
| pro, 1,2,3 | 25th | |
| Quaker City Wheelman Memorial Hall Criterium | Pro 1,2,3 State Championship | 10th |
| Commerce Bank Triple Crown Reading Race | Elite 1,2 | 27th |
| Commerce Bank Triple Crown Time Trial (ITT) | 1,2,3 | 15th |
| Wissahickon Circuit Race | 30+ | 11th |
| Iron Hill Twilight Criterium | Pro 1,2 | 30th |
| Sportsfest Irving Park Criterium | 30+ | 7th |
| Premier Bank Circuit Race | 30+ | 8th |
| pro 1,2,3 | 30th | |
| Doubling Gap Time Trial (ITT) | pro 1,2,3 State Championship | 8th |
| 30+ | 2nd | |
| Pine Grove Furnace Masters TT | 30+ State Championship | 3rd |
| Yusa Right From the Start Criterium | 30+ | 6th |
| 2006 Masters State Track Championships | 3k pursuit | 1st |
| 2k TT | 2nd | |
| Lehigh Valley Velodrome Friday Night Racing | 8km scratch race | 28th |
| 1km scratch race | 25th | |
| Lehigh Valley Velodrome Friday Night Racing | Madison race | crashed out |
| Pa Bar Standings | Elite | 15th |
| Pa Bar Standings | 30+ | 2nd |
2005 (part of season lost due to illness)
| State Time Trial Championships | Elite 1,2,3 | Bronze Medal (3rd) |
| Faulkner Honda Harrisburg Criterium | Masters 30+ | 3rd |
| Silver Spring MD Criterium | Masters 30+ | 6th |
| Pro, 1,2,3 | 30th | |
| Allentown SportsFest | Masters 30+ | 9th |
| Doubeling Gap Time Trial | Pro,1,2 | 3rd |
| Wyoming Valley Criterium | Masters 30+ | 9th |
| 1,2,3 | 18th |
2004
| Central Park Series NY | Pro,1,2,3 | 15th |
| Bike Line Training Series | 1,2,3 | 8th |
| Alkek Velodrome opening night | Masters Omnium | 1st |
| 1,2,3 Omnium | 3rd | |
| World Cup Qualifier #3 (Houston, TX.) | 120 Lap Madison | 4th |
| Points Race | 8th | |
| 4km Pursuit | 8th | |
| Scratch Race | 8th | |
| Battle on Brazos Circuitterrium | Cat 3 | 1st |
| Cold Springs Road Race (TX) | Cat 3 | 12th |
| Philly 2Day Event | 1,2,3 | 12th |
| Fantastic Farmersville | 1,2,3 | 26th |
| Lower Providence Criterium | Cat 3 | 15th |
| Memorial Hall | 3,4 | |
| 1,2,3 | ||
| Hellertown | Masters 30+ | |
| Cat 3 | 11th | |
| Bethlehem | 1,2,3 | |
| BCRC Criterium | 1,2,3 | 26th |
| Lehigh Valley Velodrome | Pro,1 - 5mile | 6th |
| Pro,1 - 10 mile | 6th | |
| Lance Armstrong Time Trial | 1,2,3 | 9th |
| Eastern Regional Championships | 50 Lap Points Race | 9th |
| SOYOCO Circuit | 1,2,3 | 11th |
| Marietta | 1,2,3 | 39th |
| Cargass Criterium (State Crit Championship) | 1,2,3 | 18th |
| Masters 30+ | 19th | |
| Tandem | 3rd | |
| Lemon Hill Criterium | 1,2,3 | 12th |
| Masters 30+ | 6th | |
| Harrisburg | 3,4 | |
| Allentown Sportsfest Criterium | Masters 30+ | 15th |
| 1,2,3 | 26th | |
| North Shore Classic Pro | 1,2 | 13th |
| Murraysville Cycling Classic | Pro,1,2 | 36th |
| Mt. Nebo | Pro,1,2,3 | 18th |
| Bloomsburg Criterium | 1,2,3 | 6th |
| PA State Track Championships | Masters 3km Pursuit | Gold Medal (1st) |
| Elite 4km Pursuit | Gold Medal (1st) |
2003
| QCW Memorial Hall Criterium | 1,2,3 | 51st |
| Masters 30+ | 46th | |
| Hellertown Criterium | Masters 30+ | 8th |
| Wachovia Amateur Bike Challenge -- Lance Armstrong Time Trial | 1,2,3 | 15th |
| Quakertown Criterium | 1,2,3 | 24th |
| Allentown Sportsfest | 1,2,3 | 6th |
| Masters 30+ | 19th | |
2002
| Memorial Hall Criterium | 1,2,3 | 78th |
| 3,4 | 82nd | |
| Masters 30+ | 50th | |
| BCRC Fitness Park Criterium | Cat 3 | 31st |
| Blue Bell Bike Race | 3,4 | 61st |
| Lebonon Valley Classic | Masters 30+ | 15th |
| Cargas Criterium | Masters 30+ | 7th |
| Marietta Historic Criterium | 1,2,3 | 33rd |
| 3,4 | 22nd | |
| SOYOCO Circuit | Masters 30+ | 7th |
| Cheltenham | Masters 30+ | 10th |
| PA State Time Trial | Masters 30+ | 7th |